summary of results

Congratulations to all our Graduates on their performance at IGCSE and Advanced Level Examinations.

See summary of results below:

Cambridge IGCSE May/June 2024
Subjects # Students # Students with
Grades A* – B
# Students with
Grades A* – C
% Pass Rate Grades
A* – C
Computer Science 5 3 5 100%
Foreign Language French 4 1 4 100%
Foreign Language Spanish 2 2 2 100%
First Language English 11 7 10 91%
Literature (English) 10 4 8 80%
Biology 5 1 4 80%
Chemistry 4 1 3 75%
Accounting 3 1 2 67%
Mathematics 12 3 6 50%
Geography 9 2 4 44%
Physics 9 3 4 44%
Business Studies 6 0 2 33%
English as a Second Language 1 0 0 0%
Art & Design 2 0 0 0%
History 3 0 0 0%
Cambridge GCE AS and A Level May/June 2024
Subjects # Students # Students with
Grades A* – C
# Students with
Grades A* – E
% Pass Rate Grades A* – E
Business 2 1 2 100%
Chemistry 4 2 4 100%
Economics 1 1 1 100%
Information Technology 1 1 1 100%
Mathematics 4 3 4 100%
Physics 3 2 3 100%
Biology 4 2 2 50%

Cambridge IGCSE May/June 2023
Subjects # Students # Students with Grades A* – C % Pass Rate Grades A* – C
History 4 4 100%
Geography 1 1 100%
Literature (English) 5 5 100%
Business Studies 4 4 100%
Foreign Language French 1 1 100%
Foreign Language Spanish 3 3 100%
First Language English 5 5 100%
Co-ordinated Sciences 3 2 67%
Computer Science 5 3 60%
Mathematics 5 1 20%
Art & Design 2 0 0%
Cambridge AS and A Level 2023
Subjects # Students # Students with Grades A* – E % Pass Rate Grades A* – E
Spanish 1 1 100%
Physics 2 2 100%
Computer Science 2 2 100%
Biology 2 2 100%
Information Technology 1 1 100%
Business Studies 3 3 100%
Mathematics 4 4 100%
Chemistry 2 2 100%
Economics 1 1 100%
Literature in English 1 1 100%

Cambridge IGCSE May/June 2022
Subjects # Students # Students with Grades A*- C % Pass Rate Grade A*- C
Additional Mathematics 2 2 100%
Biology 2 2 100%
Chemistry 1 1 100%
History 1 1 100%
Physics 2 2 100%
First Language English 5 4 80%
English Literature 5 4 80%
ICT 5 4 80%
Business Studies 4 2 50%
Foreign Language Spanish 3 1 33%
Mathematics 2 0 0%
AS and A Level 2022
Subjects # Students # Students with Grades A*- E % Pass Rate Grade A*- E
Biology 1 1 100%
Computer Science 2 2 100%
Information Technology 2 2 100%
Geography 1 3 100%
Physics 1 1 100%
Spanish 2 2 100%
Business Studies 4 3 75%
English Language 2 1 50%
Mathematics 2 1 50%
 
Cambridge IGCSE May/June 2021
Subjects # Students # Students with Grades A*- C % Pass Rate Grade A*- C
History 2 2 100%
Foreign Language French 1 1 100%
Foreign Language Spanish 5 5 100%
Geography 2 2 100%
First Language English 6 6 100%
Sociology 5 4 80%
ICT 6 5 80%
Business Studies 6 5 80%
Literature 6 4 67%
Computer Science 3 2 67%
Mathematics 8 5 63%
AS and A Level 2021
Subjects # Students # Students with Grades A*- E % Pass Rate Grade A*- E
History 4 4 100%
Literature in English 5 5 100%
French 2 2 100%
Spanish 3 3 100%
English Language 4 4 100%
Further Mathematics 1 1 100%
Geography 1 1 100%
Physics 8 7 88%
Chemistry 5 4 80%
Computer Science 4 3 75%
Biology 6 4 67%
Mathematics 8 5 63%
Business 7 4 57%
Information Technology 3 1 33%
Cambridge IGCSE 2020
Subjects # Students # Students with Grades A* – C % Pass Rate Grades A* – C
Art and Design 2 2 100%
ICT 7 7 100%
Accounting 4 2 100%
Geography 3 3 100%
History 2 2 100%
Computer Science 2 2 100%
Sociology 5 4 100%
First Language English 11 11 100%
French 4 4 100%
Spanish 5 5 100%
Mathematics (w/out coursework) 12 12 100%
Additional Mathematics 1 1 100%
Biology 2 2 100%
Chemistry 4 4 100%
Literature in English 10 9 90%
Business Studies 7 5 71%
Physics 6 4 67%
AS and A Level 2020
Subjects # Students # Students with Grades A* – E % Pass Rate Grades A* – E
English Language 4 4 100%
History 4 4 100%
Computer Science 2 2 100%
Business 5 5 100%
Information Technology 3 3 100%
Biology 8 8 100%
Chemistry 7 7 100%
Physics 8 7 100%
Mathematics 8 8 100%
French 1 1 100%
Spanish 2 2 100%
ICE Awards
Merit – 1 Pass – 1
Cambridge IGCSE 2019
Subjects # Students # Students with Grades A*- C % Pass Rate Grade A*- C
Chemistry 6 6 100%
Computer Science 2 2 100%
First Language English 16 16 100%
Foreign Language French 7 7 100%
History 3 3 100%
ICT 4 4 100%
Biology 8 7 88%
Additional Mathematics 7 6 86%
Sociology 5 4 80%
Literature 13 10 77%
Foreign Language Spanish 4 3 75%
Physics 9 5 56%
Business Studies 8 4 50%
Accounting 4 2 50%
Environmental Management 5 2 40%
Mathematics (w/out coursework) 13 4 31%
AS and A Level 2019
Subjects # Students # Students with Grades A*- E % Pass Rate Grade A*- E
Economics 1 1 100%
Geography 2 2 100%
History 2 2 100%
Literature in English 3 3 100%
Spanish 1 1 100%
English Language 9 8 89%
Chemistry 7 5 71%
Mathematics 7 4 57%
Biology 4 2 50%
Business 4 2 50%
Computer Science 2 1 50%
Physics 7 3 43%
Cambridge IGCSE 2018
Subjects # Students # Students with Grades A*- C % Pass Rate Grade A*- C
ICT 4 4 100%
Literature (English) 3 3 100%
First Language English 8 8 100%
Foreign Language French 2 2 100%
Foreign Language Spanish 2 2 100%
Mathematics 7 7 100%
Chemistry 3 3 100%
Physics 5 4 80%
Business Studies 7 5 71%
Additional Mathematics 3 2 67%
History 3 2 67%
Biology 5 3 60%
Geography 2 1 50%
English as a Second Language 1 0 0
A Level 2018
Subjects # Students Pass Rate: Grades A*- E Cumulative World Grades % Grade A*- E
History 2 100 100%
Biology 1 100 100%
Business 5 100 100%
Literature in English 3 100 100%
Chemistry 2 100 100%
Economics 2 100 89%
Spanish 2 100 71%
English Language (AS Level) 20 75 57%
Mathematics 4 75 50%
Physics 2 50 50%
ICE Awards
Merit Pass
1 1
Cambridge IGCSE 2017
Subjects # Students # Students with Grades A*- C % Pass Rate Grade A*- C
First Language English 16 16 100%
Computer Science 1 1 100%
Foreign Language Spanish 4 4 100%
Foreign Language French 7 7 100%
Sociology 5 5 100%
History 4 4 100%
Biology 10 9 90%
Chemistry 8 7 90%
Mathematics 15 13 87%
ICT 6 5 83.3%
Physics 9 7 78%
Literature 14 10 72%
Business Studies 2 1 50%
Geography 2 1 50%
Additional Mathematics 5 2 40%
Accounting 3 1 33.3%
A Level 2017
Subjects # Students # Students with Grades A*- C % Pass Rate Grade A*- C
Economics 2 2 100%
History 3 3 100%
Literature in English 2 2 100%
Spanish 3 3 100%
French 5 4 80%
Mathematics 5 4 80%
Business 4 3 75%
Biology 2 1 50%
Chemistry 2 1 50%
English Language 6 3 50%
Geography 2 1 50%
Global Perspectives 8 3 38%
Computer Science 3 1 33.3%
Physics 3 1 33.3%
Cambridge IGCSE 2016
Subjects # Students # Students with Grades A*- C % Pass Rate Grade A*- C
Art & Design 6 6 100%
Biology 12 9 75%
Business Studies 11 8 73%
Computer Science 2 2 100%
Chemistry 11 9 82%
English 26 25 96%
French 3 3 100%
Spanish 14 14 100%
Physics 15 13 87%
Literature 12 10 83%
History 9 8 89%
Geography 9 9 100%
Mathematics 19 14 50%
Additional Mathematics 13 6 46%
Accounting 13 5 38%
ICT 1 1 100%
A Level 2016
Subjects % Pass Rate Grade A*- C
Business Studies 100%
History 100%
English Language 50%
Economics 100%
Global Perspectives 64%
ICE Awards
Merit Pass
2 1
Close Menu